Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Feb 1993 | Featherstone Rovers | 58 - 12 | London Crusaders | 1992-93 |
| 24 Jan 1993 | London Crusaders | 6 - 32 | Featherstone Rovers | 1992-93 |
| 20 Dec 1992 | London Crusaders | 8 - 30 | Featherstone Rovers | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Carl Gibson30 | ||||
| 2 | Ikram Butt25 | ||||
| 3 | Terry Manning27 | ||||
| 4 | Matt Calland22 | 1 | 4 | ||
| 5 | Owen Simpson28 | ||||
| 6 | Francis Maloney20 | 1 | 2 | 8 | |
| 7 | Brett Daunt28 | ||||
| 8 | Steve Molloy24 | ||||
| 9 | Richard Gunn26 | ||||
| 10 | Chris Burton37 | ||||
| 11 | Gary Price24 | ||||
| 12 | Gary Price32 | ||||
| 13 | Neil Roebuck24 | ||||
| 14 | Martin Pearson22 | ||||
| 15 | Mark Wilson28 | ||||
Total: |
2 | 2 | 0 | 12 |
