Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Oct 1949 | Hull | 5 - 18 | Warrington | 1949-50 |
| 20 Aug 1949 | Warrington | 39 - 10 | Hull | 1949-50 |
| 23 Apr 1949 | Warrington | 36 - 7 | Hull | 1948-49 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Frodsham28 | ||||
| 2 | Alf Humphreys25 | 1 | 3 | ||
| 3 | Ron Ryder28 | 1 | 3 | ||
| 4 | Albert Naughton22 | ||||
| 5 | Albert Johnson32 | 2 | 6 | ||
| 6 | Bryn Knowelden31 | ||||
| 7 | Gerry Helme27 | ||||
| 8 | Bill Derbyshire34 | ||||
| 9 | Ike Fishwick28 | 1 | 3 | ||
| 10 | Jim Featherstone27 | ||||
| 11 | Harry Bath26 | 5 | 10 | ||
| 12 | Bob Ryan28 | ||||
| 13 | Owen Bevan24 | ||||
Total: |
5 | 5 | 0 | 25 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Hart | 3 | 6 | ||
| 2 | Keith Gittoes | ||||
| 3 | Ivor Watts | ||||
| 4 | Roy Francis32 | ||||
| 5 | Emlyn Walters | ||||
| 6 | Ernie Lawrence | ||||
| 7 | Don Burnell | ||||
| 8 | Les Baxter | ||||
| 9 | Tommy Harris | ||||
| 10 | Des Foreman | 1 | 3 | ||
| 11 | Mick Scott | ||||
| 12 | Joe Clark | ||||
| 13 | Arthur Bedford | ||||
Total: |
1 | 3 | 0 | 9 |
