Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Aston20 | ||||
| 2 | Steve Lidbury21 | ||||
| 3 | Mark Gamson22 | 1 | 4 | ||
| 4 | Paul Gearin | ||||
| 5 | David Nelson25 | 1 | 4 | ||
| 6 | Gary Smith | ||||
| 7 | David Close21 | 1 | 2 | ||
| 8 | Neil Kellett25 | ||||
| 9 | Mick Cook26 | ||||
| 10 | Paul Broadbent19 | ||||
| 11 | John Glancy25 | ||||
| 12 | Derek Bridgeman25 | ||||
| 13 | Daryl Powell22 | ||||
| 14 | Andy Young21 | ||||
| 15 | Peter Wilders30 | ||||
Total: |
2 | 1 | 0 | 10 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
