Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Nov 1963 | Keighley | 2 - 8 | Hull | 1963-64 |
| 28 Apr 1962 | Hull | 32 - 5 | Keighley | 1961-62 |
| 4 Nov 1961 | Keighley | 8 - 7 | Hull | 1961-62 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | 1 | 2 | ||
| 2 | Wilf Rosenberg | 1 | 3 | ||
| 3 | Trevor Carmichael | ||||
| 4 | Geoffrey Stocks | 2 | 6 | ||
| 5 | Colin Mountain | ||||
| 6 | David Doyle-Davidson | ||||
| 7 | Tommy Finn | ||||
| 8 | Brian Rowe | ||||
| 9 | Alan McGlone | ||||
| 10 | Terry Casey | ||||
| 11 | Cyril Sykes | ||||
| 12 | Roger Booth | ||||
| 13 | Frank Johnson | ||||
Total: |
3 | 1 | 0 | 11 |
