Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Aug 1969 | Halifax | 5 - 13 | Featherstone Rovers | 1969-70 |
| 8 Mar 1969 | Featherstone Rovers | 29 - 3 | Halifax | 1968-69 |
| 4 Jan 1969 | Halifax | 3 - 14 | Featherstone Rovers | 1968-69 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ronald James31 | 2 | 4 | ||
| 2 | Peter Goodchild | ||||
| 3 | Dave Jones | 1 | 3 | ||
| 4 | Paul Giedziun | ||||
| 5 | Dave Rayner | 1 | 3 | ||
| 6 | Barry Robinson29 | ||||
| 7 | Gordon Baker24 | ||||
| 8 | Ted Ferguson | ||||
| 9 | Ian Foye | ||||
| 10 | Stuart Kelley27 | ||||
| 11 | Bill Kirkbride25 | ||||
| 12 | Terry Michael22 | 2 | 6 | ||
| 13 | Tony Halmshaw23 | ||||
| 14 | Tony Hepworth21 | ||||
| (15) | Jack Scroby | ||||
Total: |
4 | 2 | 0 | 16 |
