Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Apr 1987 | Wigan | 42 - 2 | Halifax | 1986-87 |
| 15 Mar 1987 | Halifax | 8 - 12 | Wigan | 1986-87 |
| 23 Feb 1986 | Wigan | 6 - 6 | Halifax | 1985-86 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Graham Eadie33 | 1 | 4 | ||
| 2 | Scott Wilson24 | 1 | 4 | ||
| 3 | Colin Whitfield26 | 1 | 2 | ||
| 4 | Tony Anderson25 | ||||
| 5 | Wilf George27 | ||||
| 6 | Neil Hague33 | ||||
| 7 | Gary Stephens34 | ||||
| 8 | Ben Beevers25 | ||||
| 9 | Seamus McCallion23 | ||||
| 10 | Keith Neller25 | ||||
| 11 | Paul Dixon24 | ||||
| 12 | Mick Scott32 | ||||
| 13 | John Pendlebury | ||||
| 14 | Neil James26 | ||||
| 15 | Roy Dickinson | ||||
Total: |
2 | 1 | 0 | 10 |
