| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Kemble25 | ||||
| 2 | Ian Scruton | 1 | 3 | ||
| 3 | Barry Banks | 1 | 3 | ||
| 4 | Chris Harrison | 2 | 6 | ||
| 5 | Paul Prendiville | ||||
| 6 | David Topliss | ||||
| 7 | Tony Dean | ||||
| 8 | Mick Sutton | ||||
| 9 | Ron Wileman | ||||
| 10 | Trevor Skerrett | ||||
| 11 | Lee Crooks18 | 3 | 6 | ||
| 12 | Mick Crane | ||||
| 13 | Steve Norton | 1 | 3 | ||
| 14 | David Elliott | ||||
| 15 | Charlie Stone | ||||
Total: |
5 | 3 | 0 | 21 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
