Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Sep 1968 | Dewsbury | 6 - 8 | Swinton | 1968-69 |
| 24 Aug 1968 | Swinton | 18 - 3 | Dewsbury | 1968-69 |
| 5 Mar 1960 | Dewsbury | 8 - 10 | Swinton | 1959-60 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ken Gowers34 | 4 | 8 | ||
| 2 | Don Preston | 1 | 3 | ||
| 3 | John Gomersall | ||||
| 4 | Alan Buckley29 | ||||
| 5 | Tony Pratt | 1 | 3 | ||
| 6 | Steve Dainty | ||||
| 7 | Cliff Williams | ||||
| 8 | Bill Holliday31 | ||||
| 9 | Ian Entwistle | ||||
| 10 | Kevin Whittle29 | ||||
| 11 | Barry Philbin20 | ||||
| 12 | Terry Cramant | 1 | 3 | ||
| 13 | Rodney Smith | ||||
| 14 | Brian Robinson | ||||
| 15 | Graham Mackay | ||||
Total: |
3 | 4 | 0 | 17 |
