Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Aug 1982 | Blackpool Borough | 0 - 20 | Wakefield Trinity | 1982-83 |
| 20 Apr 1980 | Blackpool Borough | 1 - 22 | Wakefield Trinity | 1979-80 |
| 7 Oct 1979 | Wakefield Trinity | 22 - 15 | Blackpool Borough | 1979-80 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ged Dickinson | ||||
| 2 | Martin Sivori | ||||
| 3 | Chris Towart | ||||
| 4 | Steve Davies | ||||
| 5 | John Stockley | ||||
| 6 | Paul Kelly | ||||
| 7 | Jimmy Green | ||||
| 8 | Alan Bailey | ||||
| 9 | Don Parry | ||||
| 10 | Paul Gamble28 | ||||
| 11 | Steve Wills | ||||
| 12 | Mick Nanyn | ||||
| 13 | Dave Macko | ||||
| 14 | Graeme Johns | ||||
| 15 | Andy Webb | ||||
Total: |
0 | 0 | 0 | 0 |
