Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Feb 1964 | Hull | 12 - 8 | Bramley | 1963-64 |
| 4 Jan 1964 | Bramley | 4 - 3 | Hull | 1963-64 |
| 24 May 1963 | Bramley | 17 - 10 | Hull | 1962-63 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | 3 | 6 | ||
| 2 | Brian Sullivan | ||||
| 3 | Keith Barnwell | ||||
| 4 | Trevor Carmichael | ||||
| 5 | Clive Sullivan | ||||
| 6 | Ken Huxley | ||||
| 7 | Tommy Finn | ||||
| 8 | Brian Rowe | ||||
| 9 | Alan McGlone | ||||
| 10 | Roger Booth | ||||
| 11 | Jim Neale | ||||
| 12 | Cyril Sykes | 1 | 3 | ||
| 13 | John Whiteley | ||||
| (14) | David Doyle-Davidson | ||||
| (15) | Bob Coverley | ||||
Total: |
1 | 3 | 0 | 9 |
