Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Oct 1965 | Hull | 27 - 10 | York | 1965-66 |
| 5 Dec 1964 | Hull | 7 - 11 | York | 1964-65 |
| 26 Aug 1964 | York | 4 - 8 | Hull | 1964-65 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | ||||
| 2 | Geoffrey Stocks | ||||
| 3 | David Doyle-Davidson | ||||
| 4 | John Maloney | ||||
| 5 | Clive Sullivan | 1 | 3 | ||
| 6 | Terry Devonshire | ||||
| 7 | Kenny Foulkes | ||||
| 8 | Gary Pearson | ||||
| 9 | Alan McGlone | ||||
| 10 | Eric Broom | ||||
| 11 | Brian Clixby | ||||
| 12 | Mick Harrison | ||||
| 13 | Jim Neale | ||||
| (14) | Chris Davidson | ||||
| (15) | Bob Coverley | ||||
Total: |
1 | 0 | 0 | 3 |
