Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Nov 1969 | Warrington | 20 - 7 | Dewsbury | 1969-70 |
| 21 Nov 1959 | Warrington | 48 - 12 | Dewsbury | 1959-60 |
| 17 Oct 1959 | Dewsbury | 11 - 29 | Warrington | 1959-60 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Derek Whitehead26 | ||||
| 2 | Conrad Barton23 | 1 | 3 | ||
| 3 | Jackie Melling25 | ||||
| 4 | Brian Glover32 | ||||
| 5 | John Heritage21 | 1 | 3 | ||
| 6 | Warren Ayres21 | ||||
| 7 | Parry Gordon25 | ||||
| 8 | Ken Halliwell31 | ||||
| 9 | Len McIntyre36 | ||||
| 10 | Brian Brady23 | ||||
| 11 | Peter Cannon22 | ||||
| 12 | Arthur Hughes30 | ||||
| 13 | Bill Pattinson24 | ||||
| 14 | Willie Aspinall27 | ||||
| (15) | Barry Briggs23 | ||||
Total: |
2 | 0 | 0 | 6 |
