Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Sep 2018 | Featherstone Rovers | 40 - 28 | Dewsbury Rams | 2018 |
| 10 Jun 2018 | Dewsbury Rams | 18 - 42 | Featherstone Rovers | 2018 |
| 8 Apr 2018 | Featherstone Rovers | 46 - 18 | Dewsbury Rams | 2018 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ashton Golding22 | 1 | 4 | ||
| 2 | Luke Briscoe25 | 1 | 4 | ||
| 3 | Josh Hardcastle26 | ||||
| 4 | Harry Newman19 | ||||
| 5 | Jimmy McDaniel22 | ||||
| 6 | Ben Reynolds25 | 1 | 3 | 10 | |
| 7 | Watson Boas24 | ||||
| 8 | Scott Wheeldon33 | ||||
| 9 | Cameron King27 | 1 | 4 | ||
| 10 | Daniel Smith26 | ||||
| 11 | John Davies28 | ||||
| 12 | James Harrison22 | ||||
| 13 | James Lockwood33 | ||||
| 14 | Luke Cooper24 | ||||
| 15 | Brad Day24 | ||||
| 16 | Jack Ormondroyd27 | ||||
| 17 | Makahesi Makatoa26 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Luke Hooley20 | ||||
| 2 | Rob Worrincy33 | ||||
| 3 | Lucas Walshaw26 | ||||
| 4 | Adam Ryder29 | ||||
| 5 | Dale Morton28 | 2 | 8 | ||
| 6 | Paul Sykes37 | 3 | 6 | ||
| 7 | Liam Finn35 | 1 | 1 | 6 | |
| 8 | Chris Annakin28 | ||||
| 9 | Robbie Ward23 | ||||
| 10 | Kyle Trout28 | ||||
| 11 | Samy Kibula19 | 1 | 4 | ||
| 12 | Michael Knowles31 | 1 | 4 | ||
| 13 | Daniel Igbinedion24 | ||||
| 14 | Sam Day24 | 1 | 4 | ||
| 15 | Owen Harrison19 | ||||
| 16 | Jode Sheriffe32 | ||||
| 17 | Jordan Andrade27 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
