| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Mellor18 | ||||
| 2 | Green Vigo | ||||
| 3 | Danny Wilson25 | 1 | 3 | ||
| 4 | Gordon Graham30 | ||||
| 5 | Alva Drummond24 | ||||
| 6 | Alan Fairhurst | ||||
| 7 | Les Bolton30 | ||||
| 8 | Steve Breheny27 | ||||
| 9 | Alan Derbyshire | ||||
| 10 | Denis Ashcroft30 | ||||
| 11 | Alan Grice33 | ||||
| 12 | Tommy Highton31 | ||||
| 13 | John Clough | ||||
| 14 | John Mellor20 | ||||
| 15 | Mike Peers25 | ||||
Total: |
1 | 0 | 0 | 3 |
