Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Sep 1940 | Swinton | 2 - 8 | Warrington | 1940-41 |
| 9 Dec 1939 | Swinton | 9 - 4 | Warrington | 1939-40 |
| 7 Oct 1939 | Warrington | 17 - 5 | Swinton | 1939-40 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Les Jones24 | ||||
| 2 | Ossie Peake20 | ||||
| 3 | Billy Belshaw26 | ||||
| 4 | Eli Dixon24 | 1 | 3 | ||
| 5 | J Turner | ||||
| 6 | Mel de Lloyd23 | ||||
| 7 | Jack Goodall31 | ||||
| 8 | Cod Miller34 | ||||
| 9 | Dave Cotton31 | ||||
| 10 | Harry Jones25 | ||||
| 11 | John Fox25 | ||||
| 12 | R Taylor | ||||
| 13 | A Baker | ||||
Total: |
1 | 0 | 0 | 3 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Moggy Palin24 | 1 | 2 | ||
| 2 | George Crossland | ||||
| 3 | Randall Lewis | ||||
| 4 | Eddie Marsden | ||||
| 5 | Jack McGurk | ||||
| 6 | Fletcher Stoddart | ||||
| 7 | Frank Bowyer | ||||
| 8 | Tommy Armitt36 | ||||
| 9 | Jim Davies | ||||
| 10 | Gomer Hughes30 | ||||
| 11 | Charles Brown | ||||
| 12 | Harry Edden | ||||
| 13 | Fred Garner | ||||
Total: |
0 | 1 | 0 | 2 |
