Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | William Davies | ||||
| 2 | Eric Harris | ||||
| 3 | Jim Brough | 3 | 9 | ||
| 4 | Gwyn Parker | 1 | 3 | ||
| 5 | Stanley Smith24 | 2 | 6 | ||
| 6 | Dicky Ralph | 1 | 2 | ||
| 7 | Joe Busch27 | 1 | 3 | ||
| 8 | Len Higson | ||||
| 9 | Jack Lowe30 | ||||
| 10 | Stan Satterthwaite | 1 | 3 | ||
| 11 | Harry Dyer | ||||
| 12 | Sep Aspinall | ||||
| 13 | Thomas Jones | 5 | 10 | ||
Total: |
8 | 5 | 1 | 36 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
