Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lynn Hopkins | 1 | 2 | ||
| 2 | Frank Feighan | ||||
| 3 | Wayne Millington23 | ||||
| 4 | Gary Freeman | ||||
| 5 | Dave Harding23 | ||||
| 6 | Steve Lane | ||||
| 7 | Gary Bishop | ||||
| 8 | Ian Van Bellen | ||||
| 9 | Graeme Norton | ||||
| 10 | Alistair Brannan | ||||
| 11 | Bob Mordell | ||||
| 12 | Tony Cooper31 | ||||
| 13 | Terry O'Shea | ||||
| 14 | Phil Tuffs | ||||
| 15 | Neil Tuffs | 1 | 4 | ||
Total: |
1 | 1 | 0 | 6 |
