Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Oct 1948 | Warrington | 16 - 7 | Australia | 1948-49 |
| 27 Nov 1937 | Warrington | 8 - 6 | Australia | 1937-38 |
| 14 Oct 1933 | Warrington | 15 - 12 | Australia | 1933-34 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser21 | ||||
| 2 | Brian Bevan28 | 1 | 3 | ||
| 3 | Reg Hughes23 | ||||
| 4 | Ron Herbert19 | ||||
| 5 | Roy Lambert | ||||
| 6 | Ces Mountford33 | 2 | 4 | ||
| 7 | Gerry Helme29 | ||||
| 8 | Ken Livesey | 1 | 3 | ||
| 9 | Tom Yorke32 | ||||
| 10 | Gilbert Wright | ||||
| 11 | Gerry Lowe24 | ||||
| 12 | Austin Heathwood24 | ||||
| 13 | Max Garbler | ||||
Total: |
2 | 2 | 0 | 10 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
