Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Oct 1968 | Leeds | 30 - 12 | Hull Kingston Rovers | 1968-69 |
| 19 Aug 1968 | Hull Kingston Rovers | 10 - 17 | Leeds | 1968-69 |
| 13 Jan 1968 | Leeds | 26 - 13 | Hull Kingston Rovers | 1967-68 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bev Risman | 3 | 6 | ||
| 2 | David Hick | ||||
| 3 | John Langley | ||||
| 4 | Bernard Watson | 1 | 3 | ||
| 5 | John Atkinson23 | 1 | 3 | ||
| 6 | Mick Shoebottom | ||||
| 7 | Barry Seabourne | 1 | 3 | ||
| 8 | Mick Joyce | ||||
| 9 | Tony Crosby | ||||
| 10 | Kenny Eyre27 | 1 | 3 | ||
| 11 | Graham Eccles | 1 | 3 | ||
| 12 | Bill Ramsey | ||||
| 13 | Ray Batten | ||||
| 14 | John Holmes | ||||
| 15 | Ted Barnard | ||||
Total: |
5 | 3 | 0 | 21 |
