Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Feb 1965 | Warrington | 7 - 4 | Hull | 1964-65 |
| 1 Feb 1964 | Warrington | 18 - 12 | Hull | 1963-64 |
| 7 Dec 1963 | Hull | 5 - 11 | Warrington | 1963-64 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tommy Conroy26 | ||||
| 2 | John Coupe | ||||
| 3 | Jackie Melling23 | ||||
| 4 | Brian Glover30 | ||||
| 5 | Jeff Bootle27 | 3 | 6 | ||
| 6 | Peter Harvey27 | ||||
| 7 | Parry Gordon23 | ||||
| 8 | Keith Ashcroft25 | ||||
| 9 | Peter Carrington21 | ||||
| 10 | Brian Brady21 | ||||
| 11 | Ken Parr | ||||
| 12 | Barry Briggs21 | 2 | 6 | ||
| 13 | Ray Clark23 | ||||
| 14 | Willie Aspinall25 | ||||
| 15 | Bill Churm26 | ||||
Total: |
2 | 3 | 0 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | ||||
| 2 | Norman Oliverr | ||||
| 3 | Dick Gemmell31 | ||||
| 4 | John Maloney | 2 | 4 | ||
| 5 | Clive Sullivan | 1 | 3 | ||
| 6 | Brian Hancock | ||||
| 7 | Chris Davidson | ||||
| 8 | Mick Harrison | ||||
| 9 | Alan McGlone | 1 | 2 | ||
| 10 | Chris Forster | ||||
| 11 | John Edson | ||||
| 12 | Jim Neale | ||||
| 13 | Joe Brown | ||||
| (14) | David Doyle-Davidson | ||||
| (15) | Shaun O'Brien | ||||
Total: |
1 | 3 | 0 | 9 |
