Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Jan 1981 | Hull | 10 - 9 | Leigh | 1980-81 |
| 14 Sep 1980 | Leigh | 20 - 23 | Hull | 1980-81 |
| 27 Apr 1980 | Hull | 0 - 8 | Leigh | 1979-80 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Kemble25 | 1 | 3 | ||
| 2 | Clive Sullivan | ||||
| 3 | David Elliott | ||||
| 4 | Chris Harrison | 1 | 3 | ||
| 5 | Paul Prendiville | 1 | 3 | ||
| 6 | Barry Banks | ||||
| 7 | Clive Pickerill | ||||
| 8 | Trevor Skerrett | ||||
| 9 | Ron Wileman | ||||
| 10 | Charlie Stone | ||||
| 11 | Lee Crooks18 | 2 | 4 | ||
| 12 | Mick Crane | 1 | 3 | ||
| 13 | Steve Norton | ||||
| 14 | Tony Dean | ||||
| (15) | Sammy Lloyd30 | ||||
Total: |
4 | 2 | 0 | 16 |
