Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Apr 1969 | Hull | 24 - 8 | Featherstone Rovers | 1968-69 |
| 19 Aug 1968 | Featherstone Rovers | 16 - 7 | Hull | 1968-69 |
| 9 Mar 1968 | Hull | 20 - 12 | Featherstone Rovers | 1967-68 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mally Owbridge | ||||
| 2 | Clive Sullivan | 1 | 3 | ||
| 3 | Dick Gemmell32 | ||||
| 4 | John Maloney | 2 | 4 | ||
| 5 | Alf Macklin | ||||
| 6 | Brian Hancock | ||||
| 7 | Chris Davidson | ||||
| 8 | Mick Harrison | ||||
| 9 | Alan McGlone | ||||
| 10 | Jim Macklin | 1 | 3 | ||
| 11 | Terry Kirchin | ||||
| 12 | Chris Forster | ||||
| 13 | Joe Brown | 1 | 2 | ||
| (14) | David Doyle-Davidson | ||||
| (15) | Nick Trotter | ||||
Total: |
2 | 3 | 0 | 12 |
