Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Aug 1966 | Hull | 27 - 16 | Featherstone Rovers | 1966-67 |
| 9 Apr 1966 | Hull | 19 - 12 | Featherstone Rovers | 1965-66 |
| 30 Aug 1965 | Featherstone Rovers | 7 - 16 | Hull | 1965-66 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | ||||
| 2 | Norman Oliverr | ||||
| 3 | Chris Davidson | ||||
| 4 | John Maloney | 2 | 4 | ||
| 5 | Mike Lunn | ||||
| 6 | Terry Devonshire | ||||
| 7 | David Doyle-Davidson | ||||
| 8 | Gary Pearson | ||||
| 9 | Alan McGlone | ||||
| 10 | Eric Broom | ||||
| 11 | Geoffrey Stocks | ||||
| 12 | Nick Trotter | ||||
| 13 | Cyril Sykes | 1 | 2 | ||
| (14) | Kenny Foulkes | ||||
| (15) | Shaun O'Brien | ||||
Total: |
0 | 3 | 0 | 6 |
