Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Colin Hutton30 | 4 | 8 | ||
| 2 | Keith Bowman27 | 1 | 3 | ||
| 3 | Stan Cowan | ||||
| 4 | Brian Cooper | 1 | 3 | ||
| 5 | Ivor Watts | 1 | 3 | ||
| 6 | Rowley Moat | 1 | 3 | ||
| 7 | Tommy Finn | ||||
| 8 | Mick Scott | ||||
| 9 | Tommy Harris | ||||
| 10 | Bob Coverdale | ||||
| 11 | Colin Cole | ||||
| 12 | Jim Drake | ||||
| 13 | Johnny Whiteley | 1 | 3 | ||
Total: |
5 | 4 | 0 | 23 |
