Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Kemble27 | 2 | 8 | ||
| 2 | Steve Evans | ||||
| 3 | Garry Schofield18 | 2 | 2 | 12 | |
| 4 | James Leuluai27 | ||||
| 5 | Dane O'Hara | ||||
| 6 | David Topliss | 1 | 4 | ||
| 7 | Fred Ah Kuoi27 | ||||
| 8 | Keith Tindall | ||||
| 9 | Shaun Patrick | 1 | 4 | ||
| 10 | Phil Edmunds | ||||
| 11 | Andy Dannatt18 | ||||
| 12 | Lee Crooks20 | 3 | 6 | ||
| 13 | Gary Divorty18 | ||||
| 14 | Patrick Solal22 | ||||
| 15 | Steve Norton | ||||
Total: |
6 | 5 | 0 | 34 |
