Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 May 2024 | Dewsbury Rams | 12 - 46 | Featherstone Rovers | 2024 |
| 14 Aug 2022 | Featherstone Rovers | 72 - 6 | Dewsbury Rams | 2022 |
| 15 May 2022 | Dewsbury Rams | 26 - 46 | Featherstone Rovers | 2022 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Caleb Aekins26 | 1 | 4 | ||
| 2 | Gareth Gale31 | ||||
| 3 | Josh Hardcastle32 | ||||
| 4 | Greg Minikin29 | ||||
| 5 | Connor Wynne23 | 3 | 12 | ||
| 6 | Ben Reynolds30 | 2 | 7 | 22 | |
| 7 | Thomas Lacans23 | 1 | 4 | ||
| 8 | Benjamin Nakubuwai28 | ||||
| 9 | Connor Jones28 | 1 | 4 | ||
| 10 | Jack Arnold27 | ||||
| 11 | Brad Day30 | ||||
| 12 | Jack Bussey32 | ||||
| 13 | Danny Addy33 | ||||
| 14 | Gadwin Springer31 | ||||
| 15 | Greg Eden33 | ||||
| 16 | James Lockwood38 | ||||
| 17 | Jimmy Beckett25 | 1 | 4 | ||
| (18) | Harry Bowes23 | ||||
Total: |
9 | 7 | 0 | 50 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Calum Turner25 | 2 | 4 | ||
| 2 | Marcus Walker22 | ||||
| 3 | Bailey O'Connor22 | ||||
| 4 | Oliver Greensmith24 | 1 | 4 | ||
| 5 | Keenen Tomlinson27 | 1 | 4 | ||
| 6 | Paul Sykes43 | ||||
| 7 | Jacob Hookem21 | ||||
| 8 | Elliot Morris28 | ||||
| 9 | Reiss Butterworth25 | ||||
| 10 | Jamie Field30 | ||||
| 11 | Dale Ferguson36 | ||||
| 12 | Brad Graham23 | ||||
| 13 | Louis Collinson22 | ||||
| 14 | Ronan Dixon27 | ||||
| 15 | Zeus Silk26 | ||||
| 16 | Jack Briggs19 | ||||
| 17 | Luke Mearns20 | ||||
| (18) | Joel Russell23 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Phil Bedford
