Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Chilton26 | ||||
| 2 | Clayton Shepherdson | ||||
| 3 | Josh Parker | ||||
| 4 | Ryan Gallacher | 1 | 4 | ||
| 5 | Ben Husband | ||||
| 6 | Nathan Conroy | 1 | 5 | 14 | |
| 7 | Jack Green | ||||
| 8 | Jordan Hyde | ||||
| 9 | Nathan Hammerton | ||||
| 10 | Eddie Prescott | 1 | 4 | ||
| 11 | Josh Thompson | ||||
| 12 | George Hunt | ||||
| 13 | Elliot Bulmer | ||||
| 14 | Danny Byworth | ||||
| 15 | Harry Kirk | ||||
| 16 | Jack Byrnes | ||||
| 17 | Adam Speck | ||||
| (18) | Connor Caple | ||||
Total: |
3 | 5 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Kieron Walpole27 | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | 1 | 2 | |||
| 7 | |||||
| 8 | Charlie Tetley | ||||
| 9 | |||||
| 10 | Matty Stableford | ||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| (18) | Unrecorded_18 | ||||
Total: |
0 | 1 | 0 | 2 |
