Wheelchair Challenge Cup (Round: Quarter Final)
Sedbergh Leisure Centre, Bradford, England
Referee: John McMullen
Sedbergh Leisure Centre, Bradford, England
Referee: John McMullen
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Melanie Griffith | ||||
| 2 | Jack Heggie | 6 | 15 | 54 | |
| 3 | Nathan Roberts | 4 | 16 | ||
| 4 | Adam Rigby33 | 6 | 24 | ||
| 5 | Phil Roberts55 | 1 | 4 | ||
| (14) | Toby Burton-Carter48 | 5 | 2 | 24 | |
| (15) | Oran Spain | 1 | 2 | 8 | |
| (16) | Daniel Dutson | 2 | 8 | ||
| (17) | Unrecorded_17 | ||||
Total: |
25 | 19 | 0 | 138 |
Data Courtesy Of : Keith Sutch
