Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Dec 1901 | Cumberland | 0 - 14 | Cheshire | 1901-02 |
| 10 Nov 1900 | Cheshire | 11 - 3 | Cumberland | 1900-01 |
| 30 Sep 1899 | Cumberland | 3 - 0 | Cheshire | 1899-00 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Knocker Houghton (Runcorn) | ||||
| 2 | David Jones (Runcorn)28 | ||||
| 3 | Jimmy Butterworth (Runcorn) | 1 | 3 | ||
| 4 | Harry Price (Runcorn) | 1 | 3 | ||
| 5 | Tom Weate (Birkenhead Wanderers) | 1 | 3 | ||
| 6 | Joseph Richardson (Runcorn) | ||||
| 7 | Jimmy Jolley (Runcorn)28 | ||||
| 8 | Sam Walker (Runcorn) | ||||
| 9 | Harry Farmer (Runcorn) | 1 | 2 | ||
| 10 | Billy Lightfoot (Runcorn) | ||||
| 11 | Rhoddy Gayter (Runcorn) | ||||
| 12 | Walter Wood (Runcorn) | ||||
| 13 | Bill Brown (Birkenhead Wanderers) | ||||
| 14 | Harry Foster (Stockport) | 1 | 3 | ||
| 15 | Billy Simister (Runcorn) | ||||
Total: |
4 | 1 | 0 | 14 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joe Robley (Maryport) | ||||
| 2 | Tom Bell (Salford) | ||||
| 3 | John Varty (Parton) | ||||
| 4 | William Kitchin (Huddersfield) | 1 | 2 | ||
| 5 | Ben Wilson (Barrow) | ||||
| 6 | Jack Leck (Millom) | ||||
| 7 | Edwin Jackson (Millom) | ||||
| 8 | Ephraim Tinnion (Seaton) | ||||
| 9 | Jack Beetham (Millom) | ||||
| 10 | Harry Templeton (Workington) | ||||
| 11 | John Smallwood (Whitehaven Recreation) | ||||
| 12 | Mat Varty (Seaton) | ||||
| 13 | Moses Westmorland (Whitehaven Recreation) | ||||
| 14 | John Benn (Maryport) | ||||
| 15 | Sam Hoggarth (Millom) | ||||
Total: |
0 | 1 | 0 | 2 |
