Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gwyn Thomas (Wigan)21 | 1 | 3 | ||
| 2 | Samuel Houghton | 1 | 3 | ||
| 3 | Billy Hall (Oldham) | 1 | 3 | ||
| 4 | Willie Davies (Leeds) | ||||
| 5 | Jack O'Garra (Widnes)23 | ||||
| 6 | Stuart Prosser (Halifax) | ||||
| 7 | Fred Smith (Hunslet) | ||||
| 8 | Walter Guerin (Hunslet) | 1 | 2 | ||
| 9 | Billy Jarman (Leeds) | ||||
| 10 | Jack Chilcott (Huddersfield) | 1 | 3 | ||
| 11 | Jack Smales (Hunslet) | ||||
| 12 | Rattler Roman (Rochdale Hornets) | ||||
| 13 | Jim Clampitt (Broughton Rangers) | ||||
Total: |
4 | 1 | 0 | 14 |
