Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ernest Knapman (Oldham) | ||||
| 2 | Charlie Carr (Barrow) | 2 | 6 | ||
| 3 | Tommy Howley (Wigan) | 2 | 6 | ||
| 4 | Billy Bentham (Broughton Rangers) | 1 | 3 | ||
| 5 | Sid Rix (Oldham) | 2 | 6 | ||
| 6 | Stan Whitty (Hull) | ||||
| 7 | Walter Mooney (Leigh)32 | ||||
| 8 | Bill Burgess (Barrow)27 | ||||
| 9 | Ben Gronow (Huddersfield) | ||||
| 10 | Harold Bowman (Hull) | ||||
| 11 | Albert Brough (Oldham) | 1 | 3 | ||
| 12 | Joe Thompson (Leeds)21 | 3 | 6 | ||
| 13 | Dai Rees (Halifax)26 | ||||
Total: |
8 | 3 | 0 | 30 |
