Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gus Risman (Salford)21 | ||||
| 2 | Stanley Smith (Leeds)22 | ||||
| 3 | Arthur Atkinson (Castleford) | 1 | 3 | ||
| 4 | Barney Hudson (Salford) | ||||
| 5 | Jack Woods (Barrow)24 | ||||
| 6 | Ernest Pollard (Wakefield Trinity) | ||||
| 7 | Bryn Evans (Swinton)32 | ||||
| 8 | Joe Wright (Swinton)24 | ||||
| 9 | Joe Thompson (Leeds)29 | ||||
| 10 | Nat Silcock (Widnes)28 | 1 | 2 | ||
| 11 | Bill Horton (Wakefield Trinity) | ||||
| 12 | Albert Fildes (St. Helens)31 | 1 | 3 | ||
| 13 | Martin Hodgson (Swinton)23 | 5 | 10 | ||
Total: |
2 | 6 | 0 | 18 |
