Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Sep 1933 | Lancashire | 7 - 33 | Australia | 1933-34 |
| 26 Sep 1929 | Lancashire | 14 - 29 | Australia | 1929-30 |
| 14 Dec 1921 | Lancashire | 8 - 6 | Australasia | 1921-22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Billy Belshaw (Liverpool Stanley)23 | 2 | 4 | ||
| 2 | Albert Pimblett (St. Helens Recreation)18 | ||||
| 3 | Fred Harris (Leeds) | ||||
| 4 | Jim Croston (Castleford) | 1 | 3 | ||
| 5 | Bob Brown (Salford) | ||||
| 6 | Charlie Glover (Liverpool Stanley) | ||||
| 7 | Tommy McCue (Widnes)24 | ||||
| 8 | Nat Silcock (Widnes)33 | ||||
| 9 | Tommy Armitt (Swinton)33 | ||||
| 10 | Alec Higgins (Widnes) | ||||
| 11 | Jack Arkwright (Warrington)34 | ||||
| 12 | Harry Woods (Leeds)24 | ||||
| 13 | Harry Millington (Widnes)29 | ||||
Total: |
1 | 2 | 0 | 7 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gordon Whittle | ||||
| 2 | Les Dawson | ||||
| 3 | Jack Beaton23 | 1 | 2 | ||
| 4 | Ross McKinnon23 | 1 | 3 | ||
| 5 | Harry Robison | ||||
| 6 | Fred Gilbert | ||||
| 7 | Percy Williams | ||||
| 8 | Ray Stehr24 | ||||
| 9 | Fred Nolan | ||||
| 10 | Jim Gibbs | ||||
| 11 | Les Heidke | ||||
| 12 | Andy Norval25 | ||||
| 13 | Wally Prigg | ||||
Total: |
1 | 1 | 0 | 5 |
