Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Jun 1936 | North Queensland | 3 - 39 | England [Great Britain] | 1936 |
| 25 Jun 1932 | North Queensland | 2 - 20 | England [Great Britain] | 1932 |
| 30 Jun 1928 | North Queensland | 16 - 30 | England [Great Britain] | 1928 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ernest Ward (Bradford Northern) | 2 | 4 | ||
| 2 | Eric Batten (Bradford Northern)32 | 4 | 12 | ||
| 3 | Gus Risman (Salford)35 | 1 | 3 | ||
| 4 | Ted Ward (Wigan) | 1 | 3 | ||
| 5 | Arthur Bassett (Halifax)32 | 3 | 9 | ||
| 6 | Willie Horne (Barrow) | 2 | 2 | 10 | |
| 7 | Dai Jenkins (Leeds)42 | ||||
| 8 | Frank Whitcombe (Bradford Northern)33 | ||||
| 9 | Joe Egan (Wigan)27 | ||||
| 10 | Ken Gee (Wigan) | ||||
| 11 | Les White (York) | 1 | 3 | ||
| 12 | Doug Phillips (Oldham) | 1 | 3 | ||
| 13 | Ike Owens (Leeds) | 2 | 1 | 8 | |
Total: |
15 | 5 | 0 | 55 |
