Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Jul 1910 | New Zealand Māori | 0 - 29 | Northern Union [Great Britain] | 1910 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joe Jones (Barrow) | ||||
| 2 | Jim Lewthwaite (Barrow) | 1 | 3 | ||
| 3 | Bryn Knowelden (Barrow)27 | 2 | 6 | ||
| 4 | Ernest Ward (Bradford Northern) | 2 | 4 | 14 | |
| 5 | Albert Johnson (Warrington)28 | 2 | 6 | ||
| 6 | Willie Davies (Bradford Northern)30 | ||||
| 7 | Dai Jenkins (Leeds)42 | ||||
| 8 | Ken Gee (Wigan) | 1 | 3 | ||
| 9 | Joe Egan (Wigan)27 | ||||
| 10 | George Curran (Salford) | ||||
| 11 | Doug Phillips (Oldham) | ||||
| 12 | Bob Nicholson (Huddersfield) | ||||
| 13 | Trevor Foster (Bradford Northern) | ||||
Total: |
8 | 4 | 0 | 32 |
