Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Jul 1946 | North Coast | 8 - 53 | England [Great Britain] | 1946 |
| 2 Jul 1924 | North Coast | 19 - 28 | England [Great Britain] | 1924 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jimmy Ledgard (Leigh)28 | 8 | 16 | ||
| 2 | Arthur Daniels (Halifax)27 | ||||
| 3 | Tom Danby (Salford) | 2 | 6 | ||
| 4 | Jack Cunliffe (Wigan) | ||||
| 5 | Gordon Ratcliffe (Wigan) | ||||
| 6 | Willie Horne (Barrow) | ||||
| 7 | Albert Pepperell (Workington Town) | 2 | 6 | ||
| 8 | Danny Naughton (Widnes)25 | 1 | 3 | ||
| 9 | Frank Osmond (Swinton)30 | ||||
| 10 | Jim Featherstone (Warrington)27 | 1 | 3 | ||
| 11 | Harry Murphy (Wakefield Trinity) | ||||
| 12 | Doug Phillips (Belle Vue Rangers) | 1 | 3 | ||
| 13 | Ken Traill (Bradford Northern)23 | ||||
Total: |
7 | 8 | 0 | 37 |
