Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Jul 1946 | Ipswich | 12 - 29 | England [Great Britain] | 1946 |
| 1 Jul 1936 | Ipswich | 3 - 23 | England [Great Britain] | 1936 |
| 2 Jul 1932 | Ipswich | 2 - 19 | England [Great Britain] | 1932 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jimmy Ledgard (Leigh)28 | 1 | 3 | ||
| 2 | Harry Street (Dewsbury) | 1 | 3 | ||
| 3 | Ernest Ward (Bradford Northern) | 3 | 6 | ||
| 4 | Martin Ryan (Wigan) | ||||
| 5 | Jack Hilton (Wigan) | ||||
| 6 | Jack Cunliffe (Wigan) | 1 | 3 | ||
| 7 | Tommy Bradshaw (Wigan)29 | ||||
| 8 | Danny Naughton (Widnes)25 | ||||
| 9 | Joe Egan (Wigan)31 | ||||
| 10 | Elwyn Gwyther (Belle Vue Rangers) | ||||
| 11 | Fred Higgins (Widnes)29 | ||||
| 12 | Bob Ryan (Warrington)27 | 1 | 3 | ||
| 13 | Harry Murphy (Wakefield Trinity) | ||||
Total: |
4 | 3 | 0 | 18 |
