Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 May 1950 | Newcastle | 10 - 21 | Great Britain | 1950 |
| 27 Jun 1936 | Newcastle | 21 - 16 | England [Great Britain] | 1936 |
| 14 Jul 1932 | Newcastle | 15 - 22 | England [Great Britain] | 1932 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ted Cahill (Rochdale Hornets) | 2 | 4 | ||
| 2 | Drew Turnbull (Leeds)23 | 1 | 3 | ||
| 3 | Ernie Ashcroft (Wigan)29 | ||||
| 4 | Doug Greenall (St. Helens) | ||||
| 5 | Frank Castle (Barrow) | 1 | 3 | ||
| 6 | Ray Price (Warrington)30 | ||||
| 7 | Gerry Helme (Warrington)31 | ||||
| 8 | Alan Prescott (St. Helens) | ||||
| 9 | Tommy Harris (Hull) | ||||
| 10 | Jack Wilkinson (Halifax)23 | ||||
| 11 | Charlie Pawsey (Leigh) | ||||
| 12 | Brian Briggs (Huddersfield) | ||||
| 13 | Dave Valentine (Huddersfield) | ||||
Total: |
2 | 2 | 0 | 10 |
