Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Jul 1950 | West Coast | 15 - 21 | Great Britain | 1950 |
| 27 Jul 1946 | West Coast | 17 - 8 | England [Great Britain] | 1946 |
| 10 Aug 1932 | West Coast | 8 - 32 | England [Great Britain] | 1932 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser (Warrington)27 | 2 | 4 | ||
| 2 | Ike Southward (Workington Town) | 1 | 3 | ||
| 3 | Alan Davies (Oldham) | ||||
| 4 | Phil Jackson (Barrow)26 | ||||
| 5 | Mick Sullivan (Wigan) | ||||
| 6 | Alex Murphy (St. Helens)19 | 1 | 3 | ||
| 7 | Frank Pitchford (Oldham) | ||||
| 8 | Dennis Goodwin (Barrow) | ||||
| 9 | Tommy Harris (Hull) | 1 | 3 | ||
| 10 | Brian Edgar (Workington Town)22 | 1 | 3 | ||
| 11 | Dick Huddart (Whitehaven) | ||||
| 12 | Mick Martyn (Leigh)22 | 1 | 3 | ||
| 13 | Vince Karalius (St. Helens)25 | ||||
Total: |
5 | 2 | 0 | 19 |
