Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Jul 1962 | Southern Division | 18 - 10 | Great Britain | 1962 |
| 18 May 1958 | Southern Division | 18 - 36 | Great Britain | 1958 |
| 30 May 1954 | Southern Division | 17 - 17 | Great Britain | 1954 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan (Hull) | 1 | 2 | ||
| 2 | Berwyn Jones (Wakefield Trinity) | ||||
| 3 | Frank Myler (Widnes)27 | ||||
| 4 | Geoff Wriglesworth (Leeds) | 2 | 6 | ||
| 5 | Bill Burgess (Barrow)27 | ||||
| 6 | Willie Aspinall (Warrington)23 | ||||
| 7 | Carl Dooler (Featherstone Rovers) | ||||
| 8 | Ken Roberts (Halifax)28 | ||||
| 9 | Flash Flanagan (Hull Kingston Rovers) | ||||
| 10 | Geoff Crewdson (Keighley)27 | ||||
| 11 | Bill Ramsey (Hunslet) | ||||
| 12 | Terry Fogerty (Halifax) | ||||
| 13 | Dave Robinson (Swinton)21 | ||||
Total: |
2 | 1 | 0 | 8 |
