Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 Jul 1966 | Toowoomba | 10 - 38 | Great Britain | 1966 |
| 17 Jun 1962 | Toowoomba | 12 - 36 | Great Britain | 1962 |
| 9 Jul 1958 | Toowoomba | 19 - 36 | Great Britain | 1958 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Derek Edwards (Castleford) | ||||
| 2 | Chris Young (Hull Kingston Rovers) | 1 | 3 | ||
| 3 | Ian Brooke (Bradford Northern) | ||||
| 4 | Alan Burwell (Hull Kingston Rovers) | 1 | 3 | ||
| 5 | John Atkinson (Leeds)21 | 2 | 6 | ||
| 6 | Mick Shoebottom (Leeds) | 3 | 6 | ||
| 7 | Tommy Bishop (St. Helens) | ||||
| 8 | Mick Clark (Leeds) | ||||
| 9 | Kevin Ashcroft (Leigh)24 | 1 | 3 | ||
| 10 | Cliff Watson (St. Helens) | ||||
| 11 | Arnie Morgan (Featherstone Rovers) | ||||
| 12 | John Warlow (St. Helens) | ||||
| 13 | Charlie Renilson (Halifax) | ||||
| 14 | Roger Millward (Hull Kingston Rovers)20 | 1 | 2 | 7 | |
| 15 | Flash Flanagan (Hull Kingston Rovers) | ||||
Total: |
6 | 5 | 0 | 28 |
