Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Frank Myler (St. Helens)31 | ||||
| 2 | Alan Smith (Leeds) | ||||
| 3 | Chris Hesketh (Salford) | 1 | 3 | ||
| 4 | Syd Hynes (Leeds) | 2 | 6 | 18 | |
| 5 | John Atkinson (Leeds)23 | 1 | 3 | ||
| 6 | Alan Hardisty (Castleford) | 1 | 3 | ||
| 7 | Barry Seabourne (Leeds) | ||||
| 8 | Dennis Hartley (Castleford)34 | ||||
| 9 | Tony Fisher (Bradford Northern) | 1 | 3 | ||
| 10 | Cliff Watson (St. Helens) | ||||
| 11 | Phil Lowe (Hull Kingston Rovers) | 1 | 3 | ||
| 12 | Jimmy Thompson (Featherstone Rovers) | 2 | 6 | ||
| 13 | Malcolm Reilly (Castleford)22 | ||||
| 15 | Flash Flanagan (Hull Kingston Rovers) | 1 | 3 | ||
Total: |
10 | 6 | 0 | 42 |
