Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Jun 1974 | Wide Bay | 12 - 24 | Great Britain | 1974 |
| 28 May 1970 | Wide Bay | 7 - 45 | Great Britain | 1970 |
| 25 Jun 1958 | Wide Bay | 25 - 50 | Great Britain | 1958 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Roger Millward (Hull Kingston Rovers)31 | ||||
| 2 | Roy Mathias (St. Helens) | 1 | 3 | ||
| 3 | Eric Hughes (Widnes) | ||||
| 4 | John Woods (Leigh)22 | 6 | 12 | ||
| 5 | Peter Glynn (St. Helens) | ||||
| 6 | Steve Evans (Featherstone Rovers) | 2 | 6 | ||
| 7 | Gary Stephens (Castleford)26 | ||||
| 8 | Jim Mills (Widnes)34 | 1 | 3 | ||
| 9 | David Watkinson (Hull Kingston Rovers) | ||||
| 10 | Charlie Stone (Hull) | ||||
| 11 | George Nicholls (St. Helens)35 | 1 | 3 | ||
| 12 | Tommy Martyn (Warrington)32 | ||||
| 13 | Doug Laughton (Widnes)35 | ||||
| 14 | Phil Hogan (Hull Kingston Rovers) | ||||
Total: |
5 | 6 | 0 | 27 |
