Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Jul 1979 | Western Division | 12 - 19 | Great Britain | 1979 |
| 26 Jun 1974 | Western Division | 10 - 25 | Great Britain | 1974 |
| 21 Jun 1970 | Western Division | 11 - 40 | Great Britain | 1970 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mick Burke (Widnes)25 | 4 | 8 | ||
| 2 | Des Drummond (Leigh)25 | ||||
| 3 | Joe Lydon (Widnes)20 | ||||
| 4 | Keith Mumby (Bradford Northern)27 | 1 | 4 | ||
| 5 | Des Foy (Oldham) | 3 | 12 | ||
| 6 | Tony Myler (Widnes)23 | ||||
| 7 | Ray Ashton (Oldham)23 | 1 | 4 | ||
| 8 | Keith Rayne (Leeds) | ||||
| 9 | Brian Noble (Bradford Northern)23 | 1 | 4 | ||
| 10 | Lee Crooks (Hull)20 | 1 | 4 | ||
| 11 | Chris Burton (Hull Kingston Rovers)27 | ||||
| 12 | Andy Goodway (Oldham) | ||||
| 13 | Harry Pinner (St. Helens) | ||||
| 14 | Garry Schofield (Hull)18 | ||||
| 15 | David Hobbs (Featherstone Rovers) | ||||
Total: |
7 | 4 | 0 | 36 |
