| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bibb (Featherstone Rovers)21 | 1 | 4 | ||
| 2 | Paul Eastwood (Hull)24 | 4 | 8 | ||
| 3 | Shaun Irwin (Castleford)21 | ||||
| 4 | Carl Gibson (Leeds)27 | ||||
| 5 | Roger Simpson (Bradford Northern)22 | 1 | 4 | ||
| 6 | Daryl Powell (Sheffield Eagles)24 | ||||
| 7 | Deryck Fox (Featherstone Rovers)25 | ||||
| 8 | Ian Lucas (Wigan) | ||||
| 9 | Lee Jackson (Hull)21 | ||||
| 10 | Paul Dixon (Halifax)27 | 1 | 4 | ||
| 11 | Roy Powell (Leeds)25 | ||||
| 12 | Phil Clarke (Wigan)19 | ||||
| 13 | David Bishop (Hull Kingston Rovers)29 | ||||
| 14 | Jonathan Davies (Widnes)27 | 1 | 4 | ||
| 15 | Graham Steadman (Castleford)28 | ||||
| 16 | Ian Smales (Featherstone Rovers)21 | ||||
| 17 | Gary Price (Wakefield Trinity)20 | ||||
Total: |
4 | 4 | 0 | 24 |
