Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Alan Tait (Widnes)25 | 1 | 4 | ||
| 2 | Paul Eastwood (Hull)24 | 1 | 2 | ||
| 3 | Shaun Irwin (Castleford)21 | ||||
| 4 | Joe Lydon (Wigan)26 | ||||
| 5 | Roger Simpson (Bradford Northern)22 | ||||
| 6 | Graham Steadman (Castleford)28 | ||||
| 7 | Deryck Fox (Featherstone Rovers)25 | ||||
| 8 | Ian Lucas (Wigan) | ||||
| 9 | Lee Jackson (Hull)21 | ||||
| 10 | Karl Fairbank (Bradford Northern)27 | ||||
| 11 | Ian Smales (Featherstone Rovers)21 | ||||
| 12 | Gary Price (Wakefield Trinity)20 | ||||
| 13 | David Bishop (Hull Kingston Rovers)29 | 1 | 4 | ||
| 14 | Roy Powell (Leeds)25 | ||||
| 15 | Mike Gregory (Warrington)26 | ||||
Total: |
2 | 1 | 0 | 10 |
