Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bibb (Featherstone Rovers)22 | ||||
| 2 | Paul Eastwood (Hull)24 | 4 | 8 | ||
| 3 | Shaun Irwin (Castleford)21 | 1 | 4 | ||
| 4 | Dave Lyon (Warrington)24 | 1 | 4 | ||
| 5 | John Devereux (Widnes)24 | ||||
| 6 | Roger Simpson (Bradford Northern)22 | 1 | 4 | ||
| 7 | Deryck Fox (Featherstone Rovers)25 | ||||
| 8 | Ian Lucas (Wigan) | ||||
| 9 | Ian Smales (Featherstone Rovers)21 | ||||
| 10 | Karl Fairbank (Bradford Northern)27 | 1 | 4 | ||
| 11 | Gary Price (Wakefield Trinity)20 | ||||
| 12 | Phil Clarke (Wigan)19 | ||||
| 13 | David Bishop (Hull Kingston Rovers)29 | ||||
| 14 | Roy Powell (Leeds)25 | ||||
| 15 | Martin Dermott (Wigan)22 | ||||
Total: |
4 | 4 | 0 | 24 |
