Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Jan 1997 | Hunslet Hawks | 54 - 6 | Woolston Rovers | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kieran Allen26 | 5 | 10 | ||
| 2 | Bryn Powell22 | ||||
| 3 | Lee Bargate30 | ||||
| 4 | Paul Seal23 | ||||
| 5 | Gareth Brain20 | ||||
| 6 | Nicky Dobson21 | ||||
| 7 | Gareth Naylor21 | ||||
| 8 | Mick Coyle30 | ||||
| 9 | Tony Howcroft22 | ||||
| 10 | Dan Briggs22 | ||||
| 11 | Nathan Pincher21 | ||||
| 12 | Carlos Sanchez20 | 1 | 4 | ||
| 13 | Jermaine Coleman19 | ||||
| 14 | Andy Atha21 | ||||
| 15 | Dave Jessey20 | ||||
| 16 | Neil Lee26 | ||||
| 17 | Craig Stevens23 | 1 | 4 | ||
Total: |
2 | 5 | 0 | 18 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
