International (Test) (Round: Match 1 of 3 match series)
Attendance: 37,475
Odsal Stadium, Bradford, England
Referee: Albert Dobson
Attendance: 37,475
Odsal Stadium, Bradford, England
Referee: Albert Dobson
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Aug 1950 | New Zealand | 20 - 13 | Great Britain | 1950 |
| 29 Jul 1950 | New Zealand | 16 - 10 | Great Britain | 1950 |
| 20 Dec 1947 | Great Britain | 25 - 9 | New Zealand | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Cunliffe | ||||
| 2 | Dick Cracknell | 1 | 3 | ||
| 3 | Doug Greenall | 1 | 3 | ||
| 4 | Ernest Ward | ||||
| 5 | George Wilson | 3 | 9 | ||
| 6 | Dickie Williams26 | ||||
| 7 | Ginger Burnell27 | ||||
| 8 | Ken Gee | 3 | 6 | ||
| 9 | Vince McKeating | ||||
| 10 | Elwyn Gwyther | ||||
| 11 | Cec Thompson | ||||
| 12 | Bob Ryan28 | ||||
| 13 | Billy Blan | ||||
Total: |
5 | 3 | 0 | 21 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Des White | 3 | 6 | ||
| 2 | Bevin Hough | ||||
| 3 | Tommy Baxter | ||||
| 4 | Maurie Robertson | 1 | 3 | ||
| 5 | Cyril Eastlake | 1 | 3 | ||
| 6 | George Menzies | ||||
| 7 | Jimmy Haig | ||||
| 8 | Cliff Johnson | 1 | 3 | ||
| 9 | George Davidson | ||||
| 10 | Bill McLennan | ||||
| 11 | Charlie McBride | ||||
| 12 | Frank Mulcare | ||||
| 13 | Alister Atkinson | ||||
Total: |
3 | 3 | 0 | 15 |
