International (Test) (Round: Match 2 of 3 match series)
Attendance: 4,240
Wingham Park, Greymouth, New Zealand
Referee: M Seagar
Attendance: 4,240
Wingham Park, Greymouth, New Zealand
Referee: M Seagar
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Jul 1954 | New Zealand | 7 - 27 | Great Britain | 1954 |
| 15 Dec 1951 | Great Britain | 16 - 12 | New Zealand | 1951-52 |
| 10 Nov 1951 | Great Britain | 20 - 19 | New Zealand | 1951-52 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Des White | 7 | 14 | ||
| 2 | Jimmy Edwards | ||||
| 3 | Ron Ackland19 | ||||
| 4 | Tommy Baxter | ||||
| 5 | Vern Bakalich | ||||
| 6 | Bill Sorensen | ||||
| 7 | Jimmy Haig | ||||
| 8 | Cliff Johnson | ||||
| 9 | Lory Blanchard | ||||
| 10 | Bill McLennan | ||||
| 11 | Jock Butterfield | 1 | 3 | ||
| 12 | Frank Mulcare | 1 | 3 | ||
| 13 | Alister Atkinson | ||||
Total: |
2 | 7 | 0 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lewis Jones23 | 4 | 8 | ||
| 2 | Billy Boston19 | ||||
| 3 | Doug Greenall | ||||
| 4 | Phil Jackson22 | ||||
| 5 | Terry O'Grady20 | 1 | 3 | ||
| 6 | Dickie Williams29 | ||||
| 7 | Gerry Helme31 | ||||
| 8 | Alan Prescott | ||||
| 9 | Tommy Harris | ||||
| 10 | Jack Wilkinson23 | 1 | 3 | ||
| 11 | Geoff Gunney20 | ||||
| 12 | Brian Briggs | ||||
| 13 | Dave Valentine | ||||
Total: |
2 | 4 | 0 | 14 |
